Kaylor and Ryno knocked in runs with back-to-back doubles in the first and Dave followed with a 2-run homer, his 4th of the year.
Nick looked good on the mound as he managed to get through the Red Sox potent line-up without giving up any long fly balls to Ram-Man. Becky and Alicia each pitched 2 innings of relief to close it out.
Notes - Chimpy was named NL Player of the Week after hitting .556 with 3 homers and 10 RBI in his 3 game DH stint... J.C. was sent down to make room for Nick on the roster... Kaylor continues to run 2nd at third base in All-Star voting. I'm still 3rd in the voting at second.
| BOS at BOX - BOXLeft BALLPark | ||||||||||||
| Jun 15, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Boston Red Sox (37-31) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
| Dayton BOX (48-20) | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | x | 7 | 12 | 0 |
| W: Morgan (1-0) L: Ozawa (0-1) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .418 |
| Joey SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .285 |
| Matt 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .344 |
| Kaylor 3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | .359 |
| Ryno 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .300 |
| Dave LF | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .375 |
| Werley CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Agati C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .320 |
| Morgan P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| Becky P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| BATTING: 2B: Kaylor 2, Ryno HR: Dave (4) | ||||||||
| BASERUNNING: SB: Joey, Matt | ||||||||
| FIELDING: PB: Agati 2 | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Morgan (W, 1-0) | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 1.80 |
| Morley | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.98 |
| Alicia | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3.29 |
No comments:
Post a Comment