Ryno made a triumphant return to his hometown by hitting two homers and Chimpy took advantage of the start at DH by knocking a ball on to the roof of a building on Waveland as the BOX batted around twice in a 15-4 demolition of the Cubs.
Fuzzy bounced back from the rough start to pitch 7.1 solid innings. Stella closed out the game.
Notes: Kaylor is still second in the most recent all-star voting despite leading the league in homers. The fans are dumb.
| BOX at CHC - Wrigley Field | ||||||||||||
| Jun 10, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dayton BOX (45-18) | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 15 | 23 | 0 |
| Chicago Cubs (19-44) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 12 | 0 |
| W: Fuzzy (6-0) L: Rich Hill (1-4) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard RF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | .435 |
| Herrman PH-RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .259 |
| Matt 2B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | .347 |
| Chimpy DH | 6 | 3 | 3 | 5 | 0 | 0 | 1 | .377 |
| Kaylor 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | .360 |
| Ryno 1B | 5 | 2 | 3 | 5 | 0 | 0 | 2 | .310 |
| Dave LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .371 |
| Joey SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .278 |
| Werley CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .246 |
| Grogg PH-CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .323 |
| Agati C | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .315 |
| BATTING: 2B: Chimpy 3B: Werley HR: Ryno 2 (10, 11), Chimpy (5) | ||||||||
| BASERUNNING: SB: Joey 2, Werley 2, Matt | ||||||||
| FIELDING: Assist: Grogg | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Fuzzy (W, 6-0) | 7.1 | 7 | 2 | 2 | 0 | 9 | 1 | 1.61 |
| Stella | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 7.47 |
No comments:
Post a Comment