This was one of those frustrating games where the BOX had a lot of men on base, but thanks to the fussy baserunning controls there were a lot of guys lost running the bases. Since leaving Chicago, the BOX has not homered, but the Red Sox did hit two more (including the third of the series from Ram-Man.)
Notes- Jason Veritek has a terrible arm behind the plate and the BOX took advantage to the tune of 9 stolen bases.
| BOS at BOX - BOXLeft BALLpark | ||||||||||||
| Jun 14, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Boston Red Sox (37-30) | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 9 | 16 | 2 |
| Dayton BOX (47-20) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 17 | 0 |
| W: Dice K (3-6) L: J.C. (1-3) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .421 |
| Joey SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | .282 |
| Matt 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .345 |
| Kaylor 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .354 |
| Ryno 1B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .301 |
| Dave LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .376 |
| Werley CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .243 |
| Ken C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .333 |
| Mike P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| Jenny PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .444 |
| Grogg PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Chimpy PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .411 |
| BATTING: 2B: Ken, Chimpy | ||||||||
| BASERUNNING: SB: Woodyard 2, Joey, Matt 2, Dave 2, Werley 2 | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Mike | 4 | 7 | 3 | 3 | 1 | 4 | 0 | 2.97 |
| J.C. (L, 1-3) | 2 | 5 | 4 | 4 | 1 | 4 | 1 | 10.50 |
| Jay | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 3.86 |
No comments:
Post a Comment