Josh Beckett silenced the BOX bats and pitched the 4-hit shutout. Laura also pitched well but allowed a pair of solo home runs to Manny Ramirez (who may as well be named Babe Ruth (or Kaylor) in this game.)
The only BOX highlight was Manny Ramirez' second at bat when Laura drilled him in the head, thus becoming the first player this year to successfully hit another player with a pitch.
| BOS at BOX - BOXLeft BALLpark | ||||||||||||
| Jun 13, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Boston Red Sox (36-30) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Dayton BOX (47-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| W: Josh Beckett (4-4) L: Laura (6-4) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard RF | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .421 |
| Joey SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .276 |
| Matt 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .340 |
| Kaylor 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .357 |
| Ryno 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .307 |
| Dave LF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .375 |
| Werley CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Ken C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
| Laura P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
| Chimpy PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .403 |
| BATTING: 2B: Dave GIDP: Ryno | ||||||||
| BASERUNNING: SB: Dave | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Laura (L, 6-4) | 8 | 5 | 2 | 2 | 0 | 4 | 2 | 2.27 |
| Becky | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.02 |
| PITCHING: HBP: Laura (Ramirez) | ||||||||
No comments:
Post a Comment