Ray allowed a solo homer in the second. The BOX hitters went quietly in the first 3 innings, then they got loud. Real fast. Matt, Chimpy, and Kaylor hit back to back to back homers to start the inning. Then Ryno and Dave got singles. Joey followed that up with a 3-run homer. 6 batters, 6 hits, 4 homers, 6 runs, and the game was over.
Ray allowed one more solo shot over 7 innings and Greg closed out the game.
Notes: Two players had a shot at the cycle in the eighth inning. Matt needed a triple and flew out. Chimpy only needed a single, but grounded out. No one in the majors has hit for the cycle yet this year.
| BOX at CHC - Wrigley Field | ||||||||||||
| Jun 12, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dayton BOX (47-18) | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 12 | 14 | 0 |
| Chicago Cubs (19-46) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| W: Ray (6-2) L: Sean Marshall (2-5) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .423 |
| Matt 2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | .345 |
| Chimpy DH | 5 | 3 | 3 | 4 | 0 | 0 | 1 | .408 |
| Kaylor 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | .358 |
| Ryno 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .310 |
| Dave LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .373 |
| Joey SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | .276 |
| Werley CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Agati C | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .320 |
| BATTING: 2B: Woodyard, Matt, Chimpy, Kaylor 3B: Chimpy HR: Matt (3), Chimpy (7), Kaylor (23), Joey (2) | ||||||||
| FIELDING: DP: Joey-Matt-Ryno 2 PB: Agati 2 | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Ray (W, 6-2) | 7 | 4 | 2 | 2 | 0 | 2 | 2 | 3.80 |
| Greg | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.98 |
No comments:
Post a Comment