Katy went 7 and a third and only gave up 4 hits. The only Reds threat was wiped out by a great fielding play by Ryno who started a 3-6-1 double play after making a diving stop.
The only time the Reds did score was because the manager accidentally let Jenny go to the mound to start the top of the 9th. One long double later Stella came in and one more double later the run had scored, but since it was charged to Jenny, none of our pitchers will really know about it.
Note: Dave left the game in the bottom of the 8th after injuring himself diving back into first after a line drive to second.
| CIN at BOX - BOXLeft BALLPark | ||||||||||||
| Jun 17, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cincinnati Reds (37-32) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| Dayton BOX (49-20) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | x | 4 | 14 | 1 |
| W: Katy K. (9-0) L: Belisle (7-3) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard RF | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .418 |
| Joey SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .284 |
| Matt 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .346 |
| Kaylor 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .358 |
| Ryno 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .299 |
| Dave LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .376 |
| Werley CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .239 |
| Ken C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .341 |
| Katy P | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .043 |
| Jenny PH/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .464 |
| BATTING: 2B: Werley, Ken GIDP: Ryno | ||||||||
| BASERUNNING: SB: Woodyard 2, Dave, Werley | ||||||||
| FIELDING: E: Joey DP: Ryno-Joey-Katy | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Katy K. (W, 9-0) | 7.1 | 4 | 0 | 0 | 0 | 3 | 0 | 1.15 |
| Alicia | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.23 |
| Jenny | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 27.00 |
| Stella | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7.02 |
No comments:
Post a Comment