Notes: The BOX recorded their first outfield assist of the year when Dave threw out a runner at the plate in the 2nd inning. It should be noted that this lack of assists is more a result of weak AI than noodle armed fielders.
| CHW at BOX - BOXLeft BALLPark | ||||||||||||
| Jun 7, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago White Sox (31-30) | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 17 | 0 |
| Dayton BOX (44-17) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 |
| W: Buehrle (5-4) L: Laura (6-3) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .437 |
| Herrman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Joey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .277 |
| Matt | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .349 |
| Kaylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .357 |
| Chimpy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .370 |
| Ryno | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .310 |
| Jenny | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .423 |
| Dave | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
| Werley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Grogg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Agati | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .317 |
| Laura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .338 |
| BATTING: 2B: Woodyard GIDP: Herrman, Dave | ||||||||
| BASERUNNING: SB: Joey | ||||||||
| FIELDING: DP: Matt-Joey-Ryno, Kaylor-Matt-Ryno PB: Agati | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Laura (L, 6-3) | 4 | 12 | 6 | 6 | 0 | 4 | 1 | 2.27 |
| Jay | 4 | 5 | 3 | 3 | 0 | 1 | 2 | 3.69 |
| Stella | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.62 |
No comments:
Post a Comment