Woodyard hit the first pitch he saw into the left field stands off of White Sox starter Brian Moehler. Let this be a lesson to everyone. Do not hang a changeup to Bob on the first pitch of the game.
In the eighth the BOX had runners on 1st and 3rd with one out. Kaylor hit the ball well deep enough to score Joey from third, but Stella had wobbled in from the bullpen asking Joey to tie her shoe just as the ball landed in the right fielders glove and Joey failed to advance. That put all the pressure on Ryno and Ryno came through. He lined an 0-2 slider from Scott Linebrink to straight away center field to provide the winning margin.
| CHW at BOX - BOXLeft BALLPark | ||||||||||||
| Jun 6, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago White Sox (30-30) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| Dayton BOX (44-16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | x | 5 | 8 | 1 |
| W: Jay (3-2) L: Masset (1-3) S: Cbug (23) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .438 |
| Joey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .278 |
| Matt | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .350 |
| Kaylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .358 |
| Ryno | 3 | 1 | 1 | 4 | 0 | 1 | 1 | .308 |
| Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .373 |
| Werley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Ken | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .343 |
| Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Herrman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Chimpy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .358 |
| BATTING: 2B: Woodyard HR: Woodyard (1), Ryno (9) SF: Ryno | ||||||||
| BASERUNNING: SB: Woodyard | ||||||||
| FIELDING: E: Kaylor PB: Ken (2) | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Ray | 5 | 8 | 2 | 2 | 0 | 5 | 0 | 3.95 |
| Becky | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.56 |
| Jay (W, 3-2) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.34 |
| Cbug (S, 23) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.84 |
No comments:
Post a Comment