Werley was named player of the game for knocking in the winning run.
| BOX at LAD - Dodger Stadium | ||||||||||||
| Jun 4, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dayton BOX (43-15) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Los Angeles Dodgers (30-28) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| W: Fuzzy (5-0) L: Jason Schmidt (4-4) S: Cbug (22) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .436 |
| Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .354 |
| Chimpy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .375 |
| Kaylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .361 |
| Ryno | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
| Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .382 |
| Joey | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .273 |
| Werley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .237 |
| Ken | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .359 |
| BATTING: 2B: Joey, Werley | ||||||||
| BASERUNNING: SB: Dave CS: Woodyard | ||||||||
| FIELDING: DP: Matt-Ryno PB: Agati (2) | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Fuzzy (W, 5-0) | 5.1 | 6 | 1 | 1 | 0 | 7 | 0 | 1.53 |
| Becky (H) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.59 |
| Stella (H) | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Alicia (H) | .2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.97 |
| Cbug (SV, 22) | .2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.96 |
| PITCHING: WP: Fuzzy | ||||||||
No comments:
Post a Comment