Notes: Kaylor was named player of the week after hitting .600 with 4 homers and 14 rbi. The first round of All-Star voting results were announced. Matt is 2nd at second base (behind Chase Utley.) Kaylor is 2nd at third base (behind Miguel Cabrera.) No one else on the team made the top 3.
| BOX at LAD - Dodger Stadium | ||||||||||||
| Jun 3, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dayton BOX (41-15) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 0 |
| Los Angeles Dodgers (30-26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
| W: Katy K. (7-0) L: Derek Lowe (5-5) S: Cbug (21) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .439 |
| Matt | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .360 |
| Chimpy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .386 |
| Kaylor | 4 | 1 | 3 | 2 | 0 | 0 | 1 | .363 |
| Ryno | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .314 |
| Dave | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .382 |
| Joey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Werley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .236 |
| Agati | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .310 |
| BATTING: 2B: Matt, Ryno HR: Kaylor (21), Ryno (8) GIDP: Woodyard | ||||||||
| BASERUNNING: SB: Dave, Werley CS: Woodyard, Dave | ||||||||
| FIELDING: DP: Matt-Ryno PB: Agati (2) | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Katy K. (W, 7-0) | 8 | 5 | 1 | 1 | 0 | 5 | 1 | 1.09 |
| Cbug (SV, 21) | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3.04 |
No comments:
Post a Comment