Laura was roughed up for 11 hits and 4 runs in 5 innings. It could have been worse as the BOX pulled off 3 inning ending double plays in her 5 innings (4 double plays for the game.) Of course it's hard to turn double plays when you can't keep the ball in the yard and both Adam Dunn and Brandon Phillips homered for the Reds. Dunn's 2-run shot in the 6th ended up providing the winning margin.
It almost didn't matter. The BOX plated 3 in the bottom of the 9th to pull to within one. They had runners on 1st and 2nd with 2 outs and MVP-candidate Kaylor at the plate, but after fouling off several close pitches he popped out to first base for the final out.
| CIN at BOX - BOXLeft BALLPark | ||||||||||||
| Jun 19, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cincinnati Reds (38-33) | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 16 | 0 |
| Dayton BOX (50-21) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 16 | 1 |
| W: Harang (11-2) L: Laura (6-5) S: G. Aybar (1) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | .421 |
| Joey SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .286 |
| Ken PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .356 |
| Matt 2B/SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .348 |
| Kaylor 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .361 |
| Ryno 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .299 |
| Dave LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .369 |
| Werley CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .244 |
| Agati C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .324 |
| Herrman PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| Laura P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
| Grogg PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Chimpy PH/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .413 |
| BATTING: 2B: Kaylor, Chimpy GIDP: Dave, Grogg SF: Chimpy | ||||||||
| FIELDING: DP: Matt-Ryno (2), Kaylor-Ryno, Joey-Matt-Ryno E: Matt (Dropped Throw) PB: Agati | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Laura (L, 6-5) | 5 | 11 | 4 | 4 | 1 | 2 | 1 | 2.56 |
| Jay | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 4.09 |
| Becky | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.95 |
No comments:
Post a Comment