Kaylor's 28th homer of the year put the BOX ahead to stay after the Indians had taken a 3-2 lead in the top of the sixth against a tiring Laura. Having a tired pitcher is nothing new for the BOX at this point. All but two pitchers in the bullpen are pitching below full stamina. The BOX added 2 more runs in the inning for the 6-3 final margin.
Becky pitched two shut out innings before handing the ball over to Cbug who pitched a 1-2-3 ninth to secure her 26th save.
Notes- Ken and Joey both left the game with injuries after making diving attempts in the field... The BOX did not make a single fly ball out to the outfield in the game but did fly out to the catcher four times... Kaylor just missed his 29th homer of the year when he doubled off the top of the wall in the seventh... I had trouble finding scouting data about Indians starter Fausto Carmona on baseball-reference.com because "Fausto Carmona" is no longer listed after it was discovered this past off-season that he had been using a fake birth certificate for years.
| Cleveland Indians at Dayton BOX | ||||||||||||
| Jun 26, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cleveland (39-39) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
| Dayton (54-24) | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | x | 6 | 12 | 0 |
| W: Laura (7-5) L: Carmona (3-8) S: Cbug (26) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard RF | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .415 |
| Joey SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| Chimpy 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .396 |
| Matt 2B-SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .345 |
| Kaylor 3B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | .359 |
| Ryno 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .313 |
| Dave LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .367 |
| Werley CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Ken C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| Agati C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .321 |
| Laura P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
| Grogg PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| BATTING: 2B: Woodyard 2, Kaylor 2 HR: Kaylor (28) SAC: Laura | ||||||||
| BASERUNNING: SB: Matt 3, Werley CS: Joey | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Laura (W, 7-5) | 6 | 9 | 3 | 3 | 0 | 6 | 1 | 2.69 |
| Becky (H) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.99 |
| Cbug (S, 26) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.43 |
No comments:
Post a Comment