The Indians play long ball twice. Once in the first off Mike and again in the 10th off Bill. In between, the BOX offense left enough runners in scoring position to turn the game into a loss.
Notes - The BOX has lost 4 of its last 7... This was the first game played since February 28th.
| Indians at BOX | | |||||||||||||
| Jun 25, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
| Cleveland (39-38) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 13 | 0 |
| Dayton (53-24) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| W: Borowski (2-0) L: Heaston (2-1) S: Brewslow (4) | |||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .414 |
| Joey SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .272 |
| Matt 2B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .342 |
| Kaylor 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .354 |
| Ryno 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
| Dave LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .368 |
| Werley CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .264 |
| Ken C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
| Vardaro P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| Herrman PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Chimpy PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| BATTING: 2B: Woodyard | ||||||||
| BASERUNNING: SB: Werley 3, Woodyard, Dave | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Vardaro | 6 | 6 | 2 | 2 | 0 | 8 | 1 | 3.31 |
| Morgan | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.70 |
| Heaston (L, 2-1) | 2.1 | 4 | 1 | 1 | 0 | 0 | 1 | 1.66 |
| Cbug | .2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.51 |
No comments:
Post a Comment