After allowing a game tying hit in the top of the 4th to Indians pitcher Cliff Lee, Katy came up with 2 outs in the bottom inning and smacked a line drive into right that scored Werley to give the BOX the lead for good. On the mound Katy allowed 3 runs over 6 innings and improved to 10-0 on the year. She should be the leading candidate to start the all-star game.
The BOX offense wasn't all Katy. Ryno and Kaylor both bombed 400-foot plus opposite field homers. Ryno went 3 for 4 on the day and finished a triple short of the cycle.
Notes: Bill Heaston pitched 3 innings to pick up the save on the day he was called up from AAA to get a fresh arm in the bullpen... Samantha Miller (Ryno's girl kid) also got called up for a fresh arm... Jay and Stella got sent down for a few days.
| Cleveland Indians at Dayton BOX | ||||||||||||
| Jun 23, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cleveland (37-38) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Dayton (53-22) | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | x | 8 | 13 | 0 |
| W: Katy K. (10-0) L: Cliff Lee (4-4) S: Heaston (1) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .418 |
| Joey SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
| Matt 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .348 |
| Kaylor 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .357 |
| Ryno 1B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | .315 |
| Dave LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .368 |
| Werley CF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .253 |
| Agati C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .323 |
| Katy P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .080 |
| Jenny PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .467 |
| Bill H. P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| BATTING: 2B: Matt, Ryno, Agati HR: Ryno (14), Kaylor (27) | ||||||||
| BASERUNNING: SB: Woodyard 2, Werley | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Katy K. (W, 10-0) | 6 | 8 | 3 | 3 | 0 | 4 | 1 | 1.39 |
| Bill H. (SV, 1) | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.40 |
No comments:
Post a Comment