Kaylor knocked in the first run of the game with a double and then, after making solid contact multiple times in the last two games, finally got enough of one in the third to go oppo for his 26th homer of the year. Ryno immediately followed by pulling one into the upper deck of the cavernous McAfee Coliseum to put the BOX up for good.
Jay got the emergency start at pitcher as the BOX was forced to go to a pitcher by committee approach to the game after a tsetse fly epidemic at their Oakland hotel led to an outbreak of sleeping sickness among the BOX starting staff. Jay, Becky, Stella, and Greg worked together to hold Oakland to 3 runs over the first 8. Cbug came on to pitch the 9th and despite allowing the tying run to come to the plate managed to close it out for her 25th save.
Note: Joey fell victim to a 2 goal in 14 seconds Flyers outburst when I got so distracted by the hockey game that I forgot to pause the game during his at bat. He struck out on 5 pitches with me only looking up in time to see the final one cross the plate.
| Dayton BOX at Oakland Athletics | ||||||||||||
| Jun 22, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dayton (52-22) | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 0 |
| Oakland (38-36) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 |
| W: Becky (6-3) L: Gaudin (4-7) S: Cbug (25) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .418 |
| Matt 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
| Chimpy DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .398 |
| Kaylor 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .355 |
| Ryno 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .310 |
| Dave LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .370 |
| Joey SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .274 |
| Werley CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .253 |
| Ken C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .367 |
| BATTING: 2B: Kaylor, Ken HR: Kaylor (26), Ryno (13) GIDP: Woodyard | ||||||||
| BASERUNNING: SB: Woodyard, Dave, Werley (2) | ||||||||
| FIELDING: PB: Ken | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Jay | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 4.21 |
| Becky (W, 6-3) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.03 |
| Stella | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 7.13 |
| Greg (H) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.29 |
| Charlotte (S, 25) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.57 |
| PITCHING: WP: Jay | ||||||||
No comments:
Post a Comment