It looked like it was going to be another late loss but Kaylor's triple tied the game in the 8th and Greg pitched 3 hitless innings. In the 11th, Woodyard singled and stole second. Joey singled Woodyard to third and I picked up the game-winning "hit" on a ball that barely got past the pitchers mound but that Bob managed to beat home.
Notes: We're 2-4 since increasing the computer offense skill... I got hosed by the official scorer when I was charged with an error on a ball that ticked off my glove on a laid out over the shoulder catch attempt... Ryno almost ended the game in the bottom of the ninth, but his long drive to straight away center hit the middle of the wall... Thanks to OperationSports.com for the box score templates.
| Orioles at BOX - BOXLeft BALLPark | |||||||||||||
| May 29, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
| Baltimore (24-29) | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 00 | 6 | 12 | 0 |
| Dayton (39-14) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 01 | 7 | 17 | 1 |
| Player of the Game: Kaylor - 4 RBIs | |||||||||||||
| W: Greg (3-2) L: G. Thompson (1-3) | |||||||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard | 6 | 2 | 4 | 0 | 0 | 0 | 0 | .442 |
| Joey | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .274 |
| Matt | 6 | 2 | 1 | 2 | 0 | 0 | 0 | .367 |
| Kaylor | 5 | 2 | 4 | 2 | 0 | 0 | 1 | .344 |
| Ryno | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .308 |
| Dave | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .401 |
| Werley | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .244 |
| Agati | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .319 |
| Fuzzy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Herrman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Chimpy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
| Jenny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
| BATTING: 2B: Woodyard, Ryno, Werley 3B: Kaylor HR: Kaylor (17) | ||||||||
| BASERUNNING: SB: Woodyard, Dave 2 | ||||||||
| FIELDING: E: Matt | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Fuzzy | 6.2 | 9 | 5 | 5 | 0 | 5 | 1 | 1.52 |
| Becky | .1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.64 |
| Jay | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3.81 |
| Greg | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2.12 |
No comments:
Post a Comment