Ryno hit his 7th homer of the year to drive in two. Werley also came through with a pair of infield hits to contribute to the cause as the BOX quickly jumped out to a 5-0 lead. Balitmore got 1 back via home run, but that was the only run Katy allowed.
In the eighth the still tired bullpen sent Bill out to try to put the game away. Bill immediately loaded the bases. After a Baltimore chop (how appropriate) the O's had another run and the bases were still loaded. Jay came in and induced a pop-up, but then playing the lefty-lefty matchup we brought in Charlotte and she promptly allowed a 2-run single to make it a one run game. But in the 9th the Charlotte regained the form it looked like she lost in Arizona and closed it out.
Notes: After the game Bill was sent down for some seasoning. J.C. was called up to take his place.
| Orioles at BOX - BOXLeft BALLPark | ||||||||||||
| May 27, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore (23-28) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 9 | 0 |
| Dayton (38-13) | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | x | 5 | 11 | 0 |
| Player of the Game: Cbug - recorded 4 out save | ||||||||||||
| W: Katy K. (6-0) L: D. Cabrera (2-4) S: Cbug (13) | ||||||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .432 |
| Joey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Matt | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .370 |
| Kaylor | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .330 |
| Ryno | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .317 |
| Dave | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .394 |
| Werley | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .239 |
| Agati | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .326 |
| Katy K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jenny | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .450 |
| TEAM TOTALS | 34 | 5 | 11 | 5 | 0 | 4 | 1 | |
| BATTING: 2B: Matt, Kaylor, Ryno, Agati HR: Ryno (7) | ||||||||
| BASERUNNING: SB: Woodyard, Dave, Werley | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Katy K. | 7 | 4 | 1 | 1 | 0 | 2 | 1 | 1.09 |
| Bill S. | .1 | 3 | 3 | 3 | 0 | 0 | 0 | 6.64 |
| Jay | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.62 |
| Cbug | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.57 |
No comments:
Post a Comment