Kaylor was player of the game after going 4-for-4 with 2 homers (his 19th & 20th of the year,) 2 doubles and 5 rbi.
Woodyard led off the game with a single and then stole second but left the game after jamming his hand into second base.
| COL at BOX - BOXLeft BALLPark | ||||||||||||
| May 31, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Colorado Rockies (32-23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Dayton BOX (41-14) | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | x | 7 | 10 | 0 |
| W: Laura (6-2) L: Redman (2-2) | ||||||||||||
| Dayton BOX | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .441 |
| Herrman | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Joey | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .282 |
| Matt | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .363 |
| Kaylor | 4 | 3 | 4 | 5 | 0 | 0 | 2 | .358 |
| Ryno | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .307 |
| Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .390 |
| Werley | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| Agati | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
| Laura | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
| BATTING: 2B: Joey, Kaylor 2, Ryno HR: Kaylor 2 (19,20) | ||||||||
| BASERUNNING: SB: Woodyard | ||||||||
| FIELDING: DP: Ryno-Joey-Laura | ||||||||
| Dayton BOX | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Laura (6-2) | 7 | 6 | 0 | 0 | 0 | 8 | 0 | 1.60 |
| Becky | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.61 |
No comments:
Post a Comment