| Sep 25, 2010 - BOX at UTEP | |||||||
| TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
| #14 Dayton BOX (4-0 (1-0)) | 14 | 10 | 10 | 17 | 51 | ||
| UTEP Miners (3-0 (1-0)) | 0 | 7 | 7 | 7 | 21 | ||
| Team Stats Comparison | |||||||
| BOX | UTEP | ||||||
| 312 | Total Offense | 406 | |||||
| 83 | Rushing Yards | 58 | |||||
| 229 | Passing Yards | 348 | |||||
| 11 | First Downs | 21 | |||||
| 22 | Punt Return Yards | 19 | |||||
| 97 | Kick Return Yards | 94 | |||||
| 431 | Total Yards | 519 | |||||
| 1 | Turnovers | 4 | |||||
| 5-12 (41%) | 3rd Down Converstion | 6-13 (46%) | |||||
| 0-1 | 4th Down Conversion | 0-2 | |||||
| 0-0 | 2-Point Conversion | 0-0 | |||||
| 3-1-2 | Red Zone Touchdowns/Field Goals | 3-2-0 | |||||
| 3-15 | Penalties | 2-5 | |||||
| 16:22 | Posession Time | 16:06 | |||||
Full player stats are here.
No comments:
Post a Comment