Laura pitched well going 6 shut out innings. Our offense was limited, but we scratched out the first run off Brandon Webb (for the purposes of this game Brandon Webb was coming off his 22-7 season, so he's pretty good) on a single, stolen base, and 2 ground outs. Later Chimpy came through with a bases loaded single to plate 2 and give us a 4-0 lead. And then it was time for another case of bullpen follies.
In the 8th my comedy of errors began with high chopper that I tried to throw before I caught it. That put a runner on first who scored when the next batter lined a double off the wall. The D-backs 2nd run scored with 2 outs in the eighth so while it wasn't technically unearned, if I had made the play to start the inning there would have been three outs and they would have been held to one run.
In the ninth I lost a high pop-up in the lights. I should have let Woodyard come in to make the catch, but I was too busy listening to my iPod to hear him call me off. There should have been a 2-outs and nobody on base when Mark Reynolds stepped to plate. If that had been the case, we still would have had a one run lead after his homer. Instead the game was tied at 4 and with our offense unable to score, Arizona was set up to finish off a soul-crushing sweep in the 12th.
Notes: Kaylor's home run streak ended at 5 games (7 homers.) He ripped into one in the 4th but it was to straight away center and directly into a swift breeze which knocked the ball down... Charlotte pitched a career high 3 innings and had her first at-bat... Kaylor was named National League Player of the Week for his crazy home run hitting antics.
| BOX at Diamondbacks - Chase Field | |||||||||||||
| May 25, 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
| Dayton (36-14) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 000 | 4 | 15 | 2 |
| Arizona (27-23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 001 | 5 | 12 | 0 |
| Player of the Game: Connor Jackson (walk off homer) | |||||||||||||
| W: Medders (6-1) L: Raffio (2-2) | |||||||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Woodyard | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Joey | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matt | 6 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Kaylor | 6 | 1 | 1 | |||||
| Ryno | 5 | 0 | 0 | 1 | ||||
| Dave | 5 | 1 | 3 | 1 | ||||
| Werley | 5 | 1 | 2 | 0 | ||||
| Ken | 4 | 2 | ||||||
| Agati | 1 | 0 | ||||||
| Laura | 1 | 0 | ||||||
| Chimpy | 1 | 0 | 1 | 2 | ||||
| Jenny | 1 | 0 | ||||||
| Cbug | 1 | 0 | ||||||
| BATTING: 2B: Kaylor, Werley SAC: Laura | ||||||||
| BASERUNNING: SB: Woodyard, Joey, Matt, Dave, Werley | ||||||||
| FIELDING: E: Matt (2) DP: Joey-Matt-Ryno | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Laura | 6 | 7 | 0 | 0 | 1 | 4 | 1.79 | |
| Alicia | 1 | 2 | 2 | 1 | 2.54 | |||
| Jay | .2 | 0 | 0 | 0 | 3.67 | |||
| Bill S. | .1 | 1 | 0 | 0 | 5.40 | |||
| Cbug | 3 | 1 | 2 | 1 | 1 | 1 | 2.79 | |
| Greg | .2 | 1 | 1 | 0 | 1 | 2.32 | ||
Please forgive the incomplete BOXscore, I was typing it into my phone because of the lack of readily available computer.
No comments:
Post a Comment